About 4928 49 Street
Over 1990 sq.ft. building located in the heart of downtown Rocky Mountain House. Zoned core commercial allows endless opportunities from retail, business, government services to childcare as previously used. Large open main floor lets you build your dream area. Large recreation area on main floor with two washroom facilities and small administration area. Lower level has kitchen, rec room, 2 washrooms, storage and offices. Back of the lot is fenced and includes parking pad for employees. Upgrades include newer furnace and shingles.
Features of 4928 49 Street
MLS® # | A2212026 |
---|---|
Price | $349,900 |
Bathrooms | 0.00 |
Acres | 0.00 |
Year Built | 1950 |
Type | Commercial |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 4928 49 Street |
---|---|
Subdivision | NONE |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 1C2 |
Amenities
Parking Spaces | 6 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Back Lane, Near Shopping Center |
---|---|
Roof | Asphalt Shingle |
Construction | Concrete, Mixed |
Foundation | Other |
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Core Commercial |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Westcountry Realty Ltd. |
---|