About 4118 37 Avenue
Welcome to this updated bungalow, located on a quiet street and offering a spacious pie lot. The main floor has been tastefully refreshed with brand new flooring, paint, and trim throughout. The kitchen features all new cabinetry, countertops, and a stylish backsplash. A fully renovated 4-piece bathroom and new interior doors complete the main floor updates. Enjoy plenty of parking with a large double detached garage that is insulated, drywalled, and has gas roughed in. Convenient rear RV gates provide easy alley access and ample space for RV parking. Other upgrades include new shingles and a newer hot water tank. The basement is framed and insulated, offering a great opportunity to add your personal touch and finish it to your liking.
Features of 4118 37 Avenue
MLS® # | A2210947 |
---|---|
Price | $339,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,004 |
Acres | 0.19 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4118 37 Avenue |
---|---|
Subdivision | Eastview |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4N 2T4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | 220 Volt Wiring, Double Garage Detached, Garage Door Opener, Insulated, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry, Separate Entrance, Storage, Vinyl Windows |
---|---|
Appliances | Dishwasher, Garage Control(s), Microwave Hood Fan, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Basement, Wood Burning |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 11th, 2025 |
---|---|
Days on Market | 10 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|