About 46, 5520 1st Avenue Se
**** LOCATION ,LOCATION LOCATION *** 1225 Sqft** End unit townhome** ,in Penbrooke Meadows Community SE! This Two story townhouse Features 3 bedrooms + den, 1.5 bathrooms, and a fully Finished basement. On the main Floor you'll find the kitchen, a den, 2 pc. bathroom, and living room. From the living room there is access to the fully fenced Backyard with a concrete patio. On the upper level there are 3 bedrooms, including the primary bedroom with double closets, and a 4 pc. bathroom. The fully developed basement includes a rec room, laundry, and storage. Additional features include 2 assigned parking stalls. Wonderfully located close to Schools, Playgrounds, and parks, including Marwood Park & Forest Lawn Ramp Park. Town and Country Shopping Centre with all amenities is minutes away and a Calgary Public Library branch is also nearby. 3 minutes drive from Marlbough mall and Marlbrough LRT Station. This house is filled with Potential and just waiting for you to make it your own Sweet home. Book your showing today with your best realtor.
Features of 46, 5520 1st Avenue Se
MLS® # | A2196014 |
---|---|
Price | $364,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,225 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 46, 5520 1st Avenue Se |
---|---|
Subdivision | Penbrooke Meadows |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 5Z7 |
Amenities
Amenities | Park, Parking, Playground |
---|---|
Parking Spaces | 2 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony, Playground |
---|---|
Lot Description | Back Yard, Greenbelt |
Roof | Asphalt Shingle |
Construction | Concrete, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-C1 d75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|