About 1621 Coalbanks Boulevard W
Located in the popular Copperwood Community, this wonderful family home has fantastic curb appeal, sits kitty-corner to Coalbanks Park that leads you to a number of walking trails/lakes in the Copperwood Community. You can tell pride of ownership is apparent in this meticulous maintained and loved 4 bed, 3.5 bathroom home. This home has many great upgrades such as new high efficiency hot water tank, new microwave 2025 new dishwasher 2024, washer and dryer 2023, this home also has a gas cook top, central air, underground sprinklers in the front and back and laundry on the main floor. You will love the openness of the kitchen, dining room and living room. The kitchen features dark cabinets, large island, pantry and built in appliances. If you're a family that loves to BBQ Off the dining area through an oversized patio door there is a 24' x 16' treated wood deck with custom rail overlooking the private fenced and landscaped back yard, great for entertaining. There is also a paved alley behind the home. The upper floor hosts a nice master bedroom with your own private ensuite, 2 more bedrooms and another full bathroom. The basement has a family room, full bathroom and bedroom. This house is fully developed all you have to do is move in..
Features of 1621 Coalbanks Boulevard W
MLS® # | A2192553 |
---|---|
Price | $490,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,394 |
Acres | 0.10 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1621 Coalbanks Boulevard W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 4H6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Concrete Driveway, Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Laminate Counters, Pantry |
---|---|
Appliances | Built-In Oven, Central Air Conditioner, Dishwasher, Microwave, Refrigerator, Washer/Dryer, Window Coverings, Built-In Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 5th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lethbridge Real Estate.com |
---|