About 4719 64 Street
Welcome to this charming family home, nestled on a spacious double lot and off a dead end street offering the perfect balance of privacy and convenience. The well established landscaping creates a serene and inviting atmosphere, with mature trees, colorful perennials and lush greenery surrounding the property. Inside, large windows flood the home with natural light, enhancing the warm and welcoming ambiance throughout. Beautiful hardwood floors add character and elegance to every room. The formal dining area is the perfect space for many family dinners and memories to come. Outside, the expansive backyard is a true oasis, ideal for relaxing with a good book or entertaining, and features plenty of space for outdoor activities. Enjoy your morning coffee on the front deck, listening to the river rush below and watching wildlife meander by, providing a peaceful and picturesque start to your day. RV parking, a detached double garage, parking pad and loop driveway ensures ample space for all your vehicles. The home’s prime location gives you that 'out of town' feeling while being just minutes away from local amenities, including shopping, schools, and parks. This home truly combines comfort, privacy, and convenience—perfect for creating lasting memories with your family.
Features of 4719 64 Street
MLS® # | A2189334 |
---|---|
Price | $448,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,875 |
Acres | 0.38 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4719 64 Street |
---|---|
Subdivision | Old Town |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 1G3 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Alley Access, Double Garage Detached, Garage Door Opener, Off Street, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, French Door |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Garden, Private Yard, Playground |
---|---|
Lot Description | Landscaped, Creek/River/Stream/Pond, Gazebo |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | RF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|