About 107 Auburn Bay Street Se
This gorgeous 2 bedroom/2 bathroom condo is located 1/2 a block away from the Calgary South Health Campus, the new Seton Urban District and is just a short walk to the lake, park, walking paths, fishing, swimming, spray park, skating, firepit, tennis courts, etc. This great home features quartz counter tops, luxury vinyl plank throughout the main area, stainless steel appliances, washer, new dryer, and window coverings. With 1175 square feet of living space, you will enjoy 2 generous sized bedrooms, as well as 2 full sized bathrooms - plus indoor storage and an outdoor patio. You also have 1 assigned parking stall plus good accessibility to additional parking on the street. All Avalon homes meet high established standards in energy efficiency, water conservation and sustainable building practices - keeping your monthly utilities low (~$300/month).
Features of 107 Auburn Bay Street Se
MLS® # | A2180178 |
---|---|
Price | $359,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,176 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 107 Auburn Bay Street Se |
---|---|
Subdivision | Auburn Bay |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 2A4 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Quartz Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | In Floor, Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Courtyard, Playground, Private Yard |
---|---|
Lot Description | See Remarks |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Days on Market | 3 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 494 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX Complete Realty |
---|