About 1096 Southwinds Green Sw
The Yamnuska offers 1,674 sq. ft in the Southwinds Community in Airdrie, starting at $658,990. The double attached Single Family has Design Studio finishes like quartz countertops and LVP flooring. Upstairs, your primary bedroom features a walk-in closet, beside bedrooms 2 and 3, and you can find the main bath and laundry room across the hall and a loft for ultra-convenient living. Enjoy access to amenities including an already developed commercial space and Cross Iron Mills Shopping center, splash park, planned schools and recreational facilities, sure to complement your lifestyle!
Features of 1096 Southwinds Green Sw
MLS® # | A2179002 |
---|---|
Price | $658,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,674 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1096 Southwinds Green Sw |
---|---|
Subdivision | Southwinds |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 5S3 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Double Garage Attached, Driveway, Garage Faces Front, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Lighting, Rain Gutters |
---|---|
Lot Description | Back Yard, Lawn, Level, Street Lighting, Rectangular Lot, Interior Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 8 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Crown |
---|