About 226 Dawson Wharf Rise
** Broadview Homes builder discount of $60,000.00 has been deducted from the listing price! ** Welcome to the Nadia; presented by Broadview Homes. This home has 1625 SqFt of living space with a beautiful open floor plan, walkthrough pantry, upper level bonus room and upper level laundry! This brand new home is built with luxurious finishes and comfort in mind. The gorgeous kitchen is finished with 42inch upper cabinets, soft closed cabinets doors & drawers, stainless steel appliances and a large centre island with barstool seating. The walk-in pantry is an added bonus for dry goods storage! The kitchen, dining nook and great room are an open floor plan with 9Ft ceilings and plenty of natural light which all compliment and emphasize the size of home. The main level is complete with a 2pc powder room. Upstairs holds 3 bedrooms, a bonus room and laundry. The spacious primary bedroom is paired with a 4pc ensuite bathroom and a walk-in closet. Bedrooms 2 & 3 are both a great size; these share the main 4pc bath. The upper level bonus room is a treat for evening seating with the family. The laundry is conveniently located upstairs near all the bedrooms too. Downstairs, the basement has a separate side entry, 9 Ft ceilings, and plumbing rough-ins so the space is ready to grow with your family's needs! This home is outfitted with a 200 AMP panel, double attached front garage & a large driveway! Hurry and book a showing at your brand new home built by Broadview today!
Features of 226 Dawson Wharf Rise
MLS® # | A2175267 |
---|---|
Price | $601,202 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,625 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 226 Dawson Wharf Rise |
---|---|
Subdivision | Dawson's Landing |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X 2X4 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Driveway, Garage Faces Front, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Garage Control(s), Range Hood, Refrigerator, Stove(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Full, Unfinished |
Exterior
Exterior Features | Lighting, Rain Gutters |
---|---|
Lot Description | Back Yard, Interior Lot, Level, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 10 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 210 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX Crown |
---|