About 793 Luxstone Landing Sw
Affordable family home with over 2000 sf of development! Features 4 bedrooms, 4 bathrooms, Gas Fireplace in living room with oak mantle. oversized rear deck off the kitchen for family BBQ's! Big fenced yard backing on to green space and paved path system (Yard needs a little TLC as their little dog became a big dog!), The garage has a plumbed in sink and an A/C unit (something about the complete unit is not compatible, so selling in "AS IS-WHERE IS" Condition, no warranty given or implied. The home has just been re-painted, and carpets shampooed.
Features of 793 Luxstone Landing Sw
MLS® # | A2164716 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,466 |
Acres | 0.09 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 793 Luxstone Landing Sw |
---|---|
Subdivision | Luxstone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 3K9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Garage Door Opener, Driveway, Garage Faces Front, Insulated, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Range, Garage Control(s), Range Hood, Refrigerator, Window Coverings |
Heating | High Efficiency, Fireplace(s), Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Gas, Living Room, Mantle |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Landscaped, Level, Street Lighting, Rectangular Lot, Environmental Reserve |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Days on Market | 58 |
Zoning | SM-R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|